โดย ep | พ.ย. 30, 2023 | gear-speed-reducer
Product Description Product ParametersModel No.: KM-13F030-50-5715Size details:Motor Diameter: φ13mmGear box length : 26.5mmShaft length: customizationSpecifications:Rated voltage: DC 7VDirection of rotation: CW/CCW No load speed: 550rpmNo load current: 0.1A Rated... โดย ep | พ.ย. 30, 2023 | gear-speed-reducer
Product Description Product DescriptionMain Materials:1)housing:aluminium alloy ADC12(size 571-090); die cast iron HT200(size 110-150);2)Worm:20Cr, ZI Involute profile; carbonize&quencher heat treatment make gear surface hardness up to 56-62 HRC; After precision... โดย ep | พ.ย. 30, 2023 | gear-speed-reducer
Product Description Product DescriptionMain Features:1) Made of high quality aluminum alloy, light weight and non-rusting2) Large output torque and high radiating efficiency3) Smooth running and low noise, can work long time in dreadful condition4) Good-looking... โดย ep | พ.ย. 29, 2023 | gear-speed-reducer
Product Description Product Description:1. Flexspline is a hollow flanging standard cylinder structure.2. There is a large-diameter hollow shaft hole in the middle of the cam of the wave generator. The internal design of the reducer has a support bearing.3. It has a... โดย ep | พ.ย. 29, 2023 | gear-speed-reducer
Product Description Detailed Photos Product DescriptionProduct FeaturesProduct ParametersTechnical data: Our Advantages Packaging & Shipping CertificationsCompany ProfileXihu (West Lake) Dis.ng Transmission Equipment Co., Ltd. located HangZhou city, ZHangZhoug,... โดย ep | พ.ย. 29, 2023 | gear-speed-reducer
Product Description Product DeascriptionSpecificationBrandCSZBTRModdel NoNRV063Other ModelsOld Model New Model Ratio Center Distance PowerRV571 7.5~100 25mm 0.06KW~0.12KW RV030RW0307.5~10030mm 0.06KW~0.25KWRV040RW0407.5~10040mm ...