โดย ep | ม.ค. 10, 2020 | gear-speed-reducer
Overview Quick Details Place of Origin: Zhejiang, China Brand Name: EPT Gearing Arrangement: Worm Output Torque: 13.7-666N.m Input Speed: 1500-1800 Reduction ratio: 10-60 Supply Ability Supply Ability: 20 Piece/Pieces per Month Packaging & Delivery Packaging... โดย ep | ม.ค. 10, 2020 | gear-speed-reducer
Overview Quick Details Place of Origin: Zhejiang, China Brand Name: EPT Model Number: CW WH WS/WD WSJ/WXJ Rated Power: 0.395~202.4Kw Gearing Arrangement: Worm Output Torque: 107~47500N.m Input Speed: 500~1500rpm Output Speed: 7.9~300rpm Supply Ability Supply Ability:... โดย ep | ม.ค. 10, 2020 | gear-speed-reducer
Overview Quick Details Place of Origin: Zhejiang, China Brand Name: EPT Gearing Arrangement: gear drive Output Torque: 10-75KNM Input Speed: 1500 Output Speed: 1450 Applicable Industries: Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair... โดย ep | ม.ค. 10, 2020 | gear-speed-reducer
Overview Quick Details Place of Origin: Zhejiang, China Brand Name: EPT Output Torque: up to 50000Nm Input Speed: 1500rpm Output Speed: 0.15-270rpm Applicable Industries: Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food... โดย ep | ม.ค. 10, 2020 | gear-speed-reducer
Overview Quick Details Place of Origin: Zhejiang, China Brand Name: EPT Gearing Arrangement: Cycloidal Output Torque: 1~30000 N.m Input Speed: 900~1500 Output Speed: 0.002~230 Model Number: BL BLD BLE BLED XL XLD XLE XLED Ratio: 6~658503 Motor power: 0.12~160 kW... โดย ep | ม.ค. 10, 2020 | gear-speed-reducer
Overview Quick Details Place of Origin: Zhejiang, China Brand Name: EPT Gearing Arrangement: Bevel / Miter Output Speed: 165R/Min Applicable Industries: Building Material Shops Useage: cooling tower Speed ratio: 5.67 Weight: 413KG Noise: 72DB Power: 22KW Use: cooling...