Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
BWD
- Rated Power:
-
0.12~200kw
- Gearing Arrangement:
-
Cycloidal
- Output Torque:
-
2.6-1195N.M
- Input Speed:
-
1400 Rpm
- Output Speed:
-
14-280rpm
- Function:
-
Geared Induction Motor 3 phase Electric Worm Speed Reducer
- Color:
-
Customized
- Material:
-
High Strength Cast Iron
- Bearing:
-
NSK Bearing
- Ratio:
-
5-100
- Mounting Position:
-
Horizontal (foot Mounted)
- Application:
-
Medical
- Heat treatment:
-
Gear Grinding
- Input Form:
-
IEC Flange
- Product name:
-
speed gear reducer
Supply Ability
- Supply Ability:
- 1000 Set/Sets per Month
Packaging & Delivery
- Packaging Details
- standard carton box
- Port
- ningbo
-
Lead Time
: - 15 days
Online Customization
Geared Induction Motor 3 phase Electric Worm Speed Reducer
Product Description
Our main gear motors are micro DC and AC gearhead motors and right-angle gearhead motors
Input: the motor shell dimension from 60mm to 104mm, motor power from 6w to 180w ,motor speed from 1200r/min to 1500r/min ,motor torque from 0.45kgf.cm to 46kgf.cm .
Output:the gearboxdimension from 60mm to 104mm. speed ratio from 3 to 200,output speed from 7.5r/min to 500r/min ,output torque from 1.3kgf.cm to 400kgf.cm .
1.Dimensions :60mm,70mm,80mm,90mm,104mm
2.Power:6W,15W,30W,40W,60W,90W,120W, 180W,200W
3.Voltage: Single/three phase, 110V 220V 380V
4.Speed Input :1250r/min
5.Speed Output: 500-7.5r/min
6.Speed Ratio: 3-200
7.Torque : 0.13-39.2 N.m
8.Shapeofmotorshaft: 1)GN:GenaralHelicalGear
2)A1:MillingKeyway
3)GU:ReinforcedHelicalGear
4)A:Flattype
9.Geartype:1)GN:GeneralHelicalGear
2)GU:ReinforcedHelicalGear
Installation and connection size of single stage W ( D ) type (Horizontal type) |
|||||||||||||||||||||||
Machine type | Outline size | Installation size | Size of input end | Size of output end | Weight Kg | ||||||||||||||||||
H | M | N | DC | L | G | R | E | F | S | v | n | do | b1 | h1 | d1 | e1 | b | h | d | e | Include D | Exclude D | |
65 | 120 | 90 | 150 | 110 | 135 | 45 | 8 | 60 | 130 | M4 | 25 | 4 | 7 | 3 | 11 | 10 | 16 | 4 | 13.5 | 12 | 20 | 7 | 5 |
85 | 140 | 100 | 175 | 127 | 148 | 53 | 10 | 70 | 150 | M5 | 30 | 4 | 9 | 3 | 13 | 12 | 16 | 5 | 16 | 14 | 23 | 9 | 6 |
100 | 155 | 110 | 185 | 145 | 174 | 63 | 12 | 80 | 160 | M6 | 32 | 4 | 9 | 4 | 16.5 | 14 | 20 | 6 | 20.5 | 18 | 25 | 13 | 9 |
120 | 190 | 120 | 185 | 168 | 215 | 93 | 15 | 90 | 150 | M8 | 35 | 4 | 11 | 4 | 17 | 15 | 22 | 8 | 33 | 30 | 35 | 18 | 14 |
150 | 235 | 160 | 250 | 210 | 260 | 115 | 18 | 120 | 210 | M8 | 50 | 4 | 15 | 6 | 22.5 | 20 | 30 | 10 | 38.5 | 35 | 55 | 35 | 20 |
L2See table for motor | |||||||||||||||||||||||
Installation and connection size of single-stage L1 ( D ) type (Vertical type) | |||||||||||||||||||||||
Machine type | Outline size | Installation size | Size of input end | Size of output end | Weight Kg | ||||||||||||||||||
D | H | d1 | L1 | L | L2 | d3 | n | do | R | d2 | L3 | S | b1 | h1 | d1 | e1 | b | h | d | e | Include D | Exclude D | |
65 | 145 | 105 | 50 | 95 | 135 | See a motor table | 125 | 4 | 7 | 9 | 65 | 65 | M4 | 3 | 11 | 10 | 16 | 4 | 13.5 | 12 | 20 | 6.5 | 4.5 |
85 | 165 | 125 | 55 | 110 | 148 | 140 | 4 | 9 | 10 | 85 | 82 | M5 | 3 | 13 | 12 | 16 | 5 | 16 | 14 | 23 | 8.5 | 5.5 | |
100 | 185 | 140 | 65 | 130 | 174 | 160 | 4 | 9 | 12 | 100 | 93 | M6 | 4 | 16.5 | 14 | 20 | 6 | 20.5 | 18 | 25 | 12 | 8 | |
120 | 210 | 160 | 85 | 165 | 215 | 185 | 4 | 11 | 12 | 120 | 118 | M8 | 5 | 17 | 15 | 22 | 8 | 33 | 30 | 35 | 17 | 13 | |
150 | 270 | 210 | 115 | 200 | 260 | 240 | 4 | 13 | 15 | 150 | 165 | M8 | 6 | 22.5 | 20 | 30 | 10 | 38.5 | 35 | 55 | 35 | 20 | |
L2See table for motor |
Installation and connection size of double-stage L1 ( D ) type (Vertical type) | ||||||||||||||||||||||
Machine type | Outline size | Installation size | Size of input end | Size of output end | Weight Kg | |||||||||||||||||
D | H | d1 | L1 | L | d3 | n | do | R | d2 | L3 | S | b1 | h1 | d1 | e1 | b | h | d | e | Include D | Exclude D | |
1065 | 165 | 140 | 65 | 185 | 225 | 160 | 4 | 9 | 12 | 100 | 93 | M6 | 3 | 11 | 10 | 16 | 6 | 20.5 | 18 | 25 | 13.5 | 11.5 |
1285 | 210 | 160 | 85 | 230 | 268 | 185 | 4 | 11 | 12 | 120 | 118 | M8 | 3 | 13 | 12 | 16 | 8 | 33 | 30 | 35 | 19.5 | 16.5 |
1510 | 270 | 210 | 115 | 295 | 325 | 240 | 4 | 13 | 15 | 150 | 165 | M8 | 4 | 16.5 | 14 | 20 | 10 | 38.5 | 35 | 55 | 40 | 25 |
L2See table for motor |
||||||||||||||||||||||
Installation and connection size of double-stage W ( D ) type (Horizontal type) | ||||||||||||||||||||||
Machine type | Outline size | Installation size | Size of input end | Size of output end | Weight Kg | |||||||||||||||||
D | L1 | L | d3 | n | do | R | R1 | M | d2 | S | b1 | h1 | d1 | e1 | b | h | d | e | Include D | Exclude D | ||
1065 | 165 | 185 | 220 | 134 | 4 | 9 | 10 | 3 | 30 | 100 | M6 | 3 | 11 | 10 | 16 | 6 | 205 | 18 | 25 | 13.5 | 11.5 | |
1285 | 190 | 230 | 268 | 160 | 4 | 11 | 10 | 3 | 39 | 140 | M8 | 3 | 13 | 12 | 16 | 8 | 33 | 30 | 35 | 19.5 | 16.5 | |
1510 | 230 | 295 | 325 | 200 | 6 | 11 | 14 | 4 | 60 | 170 | M8 | 4 | 16.5 | 14 | 20 | 10 | 38.5 | 35 | 55 | 40 | 25 | |
L2See table for motor |