Overview
Quick Details
- Place of Origin:
Zhejiang, China
- Brand Name:
EPT
- Gearing Arrangement:
Worm
- Input Speed:
1400RPM
- Output Speed:
70RPM
- Applicable Industries:
Manufacturing Plant, Energy & Mining
- Warranty:
1 year
- Certification:
CE, CCC, ROHS
- Installation Model:
B3
- Color:
Blue or Green
- Ratio:
From 1:10 to 1:60
- Material:
Cast iron
- Gear material:
brass
- Product name:
WPWDKO SPEED WORM GEAR REDUCER
- Application:
ELECTRIC MOTOR
- Bearing:
CHINESE BRAND BEARING
Supply Ability
- Supply Ability:
- 10000 Piece/Pieces per Month ACCORDING TO ORDER QUANTITY
Packaging & Delivery
- Packaging Details
- WOODENS AND CARTON PACKING
- Port
- ANY CHINESE PORT
- Lead Time
: Quantity(Pieces) 1 – 100 101 – 500 501 – 1000 >1000 Est. Time(days) 15 20 30 To be negotiated
Online Customization
Product Description
WPWDK Series Cast Iron High efficiency worm gear variable industry speed reducer cycloidal speed reducer
| WORM GEAR REDUCER | ||
| Productor name | WPWDKO speed worm gear reducer | Good after-sales service is the root of enterpsise survival.Win-Win cooperation |
| Rated power | 5.5KW-7.5KW | |
| Material | Cast iron | |
| Gear material | Brass | |
| Applicable | ELECTRIC MOTOR | |
| Size | transmission ratio | A | AB | B | BC | CC | M | N | E | E1 | E2 | G | Z |
| 40 | 10 15 20 25 30 40 50 60 | 149 | 89 | 90 | 45 | 40 | 95 | 187 | 70 | 72 | 97 | 12 | 10 |
| 50 | 175 | 107 | 110 | 50 | 50 | 111 | 226 | 90 | 90 | 110 | 14 | 12 | |
| 60 | 198 | 122 | 120 | 55 | 60 | 127 | 257 | 100 | 102 | 129 | 15 | 12 | |
| 70 | 231 | 140 | 132 | 65 | 70 | 152 | 305 | 120 | 120 | 155 | 20 | 15 | |
| 80 | 261 | 160 | 150 | 70 | 80 | 174 | 350 | 140 | 140 | 180 | 20 | 15 | |
| 100 | 322 | 190 | 174 | 90 | 100 | 224 | 410 | 190 | 165 | 215 | 22 | 15 | |
| 120 | 381 | 229 | 180 | 100 | 120 | 264 | 494 | 220 | 195 | 255 | 25 | 18 | |
| 135 | 433 | 260 | 214 | 110 | 135 | 304 | 559 | 260 | 230 | 285 | 30 | 18 | |
| 155 | 504 | 302 | 256 | 140 | 155 | 345 | 605 | 290 | 250 | 305 | 35 | 21 | |
| 175 | 545 | 325 | 282 | 150 | 175 | 374 | 675 | 320 | 273 | 348 | 40 | 21 | |
| 200 | 587 | 350 | 324 | 175 | 200 | 424 | 749 | 370 | 305 | 390 | 40 | 24 | |
| 250 | 705 | 420 | 400 | 200 | 250 | 510 | 920 | 440 | 375 | 475 | 45 | 28 |
Main Productor
Company Information
Our Factory
Exhibition
Packaging & Shipping
Certifications
FAQ
Q: Features for Steel Platform with Plastic coating finish?
A: —-Color Plastic Spraying on platform surface with comptitive price compared with thealuminum alloy and hot dip gavalnized surface.
—-Hot dip galvanized steel platform with good Anti corrosion and Lower price than Aluminumalloy platform.
Q: How is your price level?
A: Factory direct sale, we have whole production line work process from platform to main parts.
—-We have max 1.2 MT die casting machine for producing metal part of hoist.
Q: How does your factory do regarding quality control?
A: CE certificates.One Year Quality Warranty And Life-time Technical Support.
Q: What payment terms do you accept?
A:T/T or L/C or West Union or Moneygram or Paypal,others is welcome.
Q:How you arrange shipment?
A: By Sea/By Train/By Air or By Express,15-20days Against Deposit.