Overview
Quick Details
- Place of Origin:
Zhejiang, China
- Brand Name:
EPT
- Gearing Arrangement:
Cycloidal
- Output Torque:
70-20000NM
- Input Speed:
1000-1500RPM
- Output Speed:
14-280r/min
- Applicable Industries:
Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Energy & Mining, Advertising Company
- dimensions:
same as sumitomo
- Application:
Power Transmission
- Packing:
Wooden Box
- Color:
Customer Requirement
- Gear material:
Alloy Steel
- Product Keywords:
drive reducer
- Housing Material:
Aluminum,High Strength Cast Iron,etc
Supply Ability
- Supply Ability:
- 10000 Unit/Units per Week
Packaging & Delivery
- Packaging Details
- usually packed by wood boxbut you can contact with us to discuss
- Port
- shanghai/hangzhou
Online Customization
BWD BLD XLD BWED XWED BLED XWD XLED
Cyclo Gearbox Cycloidal Geared Motor Cyclo Drive Speed Reducer
Cyclo Drive Reducer & Geared Motors
| BWD TYPE | BLD TYPE | XLD TYPE |
| BWED TYPE | XWED TYPE | BLED TYPE |
Product Catelogue (click) ↓↓↓↓↓ | ||
| XWD TYPE | XLED TYPE |
Appearance and installation dimension(mm)
Frame | Center | Installation dimension | Shaft end dimension | ||||||||||||||
A1 | A0 | B1 | B0 | h | s | Hole | Output shaft | Input shaft | |||||||||
n | d0 | d1 | b1 | c1 | l1 | d2 | b2 | c2 | l2 | ||||||||
09 | 80 | 17 | 76 | 30 | 120 | 12 | M8 | 4 | 11 | 22 | 6 | 24.5 | 30 | 15 | 5 | 17 | 25 |
10 | 100 | 58 | 90 | 35 | 150 | 14 | 30 | 8 | 33 | 35 | 22 | ||||||
11 | 120 | 69 | 110 | 55 | 240 | 16 | 16 | 35 | 10 | 38 | 56 | 18 | 6 | 20.5 | 35 | ||
12 | 140 | 73 | 150 | 60 | 280 | 20 | M10 | 45 | 14 | 48.5 | 71 | 22 | 24.5 | 40 | |||
13 | 160 | 78 | 200 | 75 | 340 | 25 | M12 | 17 | 55 | 16 | 59 | 80 | 30 | 8 | 33 | 55 | |
14 | 200 | 53 | 320 | 90 | 22 | 70 | 20 | 74.5 | 102 | 35 | 10 | 38 | 60 | ||||
15 | 240 | 39 | 380 | 420 | 32 | M16 | 90 | 25 | 95 | 120 | 45 | 14 | 48.5 | 70 | |||
16 | 290 | 45 | 480 | 80 | 560 | 35 | M20 | 26 | 100 | 28 | 106 | 140 | 50 | 53.5 | 82 | ||
16A | 280 | 440 | 500 | ||||||||||||||
17 | 325 | 80 | 500 | 120 | 630 | 40 | 30 | 120 | 32 | 127 | 165 | 55 | 16 | 59 | 100 | ||
18 | 420 | 122 | 330×2 | 160 | 800 | 50 | 2-M20 | 6 | 32 | 140 | 36 | 148 | 210 | 70 | 20 | 74.5 | 120 |
(mm)
Frame | Outer side dimension | Weight | |||||||
A | B | H | D | Double Shaft style | Flange style | ||||
L | L1 | L2 | B2 | ||||||
09 | 100 | 144 | 160 | 140 | 203 | 142 | According | 6.5 | |
10 | 120 | 185 | 184 | 168 | 215 | 155 | 14 | ||
11 | 160 | 280 | 240 | 200 | 269 | 191 | 29 | ||
12 | 200 | 320 | 275 | 240 | 340 | 255 | 45 | ||
13 | 250 | 390 | 356 | 300 | 409 | 294 | 80 | ||
14 | 380 | 400 | 425 | 340 | 487 | 369 | 135 | ||
15 | 440 | 470 | 529 | 430 | 581 | 440 | 210 | ||
16 | 560 | 620 | 614 | 500 | 676 | 443 | 400 | ||
16A | 520 | 560 | 614 | 724 | |||||
17 | 600 | 690 | 706 | 580 | 795 | 639 | 660 | ||
18 | 810 | 880 | 883 | 710 | 1030 | 819 | 1180 | ||
Note:Matching tolerance of shaftd1/d2is h6
Appearance installation dimension
(mm)
Frame | Installation dimension | Shaft end dimension | ||||||||||||||
D1 | D2 | E | h | R | s | Hole | Output shaft | Input shaft | ||||||||
n | d0 | d1 | b1 | c1 | l1 | d2 | b2 | c2 | l2 | |||||||
09 | 134 | 110 | 35 | 10 | 3 | M8 | 4 | 11 | 22 | 6 | 24.5 | 30 | 15 | 5 | 17 | 25 |
10 | 160 | 140 | 40 | 30 | 8 | 33 | 35 | 22 | ||||||||
11 | 200 | 170 | 60 | 12 | 4 | 6 | 35 | 10 | 38 | 45 | 18 | 6 | 20.5 | 35 | ||
12 | 230 | 200 | 70 | 15 | M10 | 45 | 14 | 48.5 | 64 | 22 | 24.5 | 40 | ||||
13 | 310 | 270 | 80 | 20 | 5 | M12 | 13 | 55 | 16 | 59 | 75 | 30 | 8 | 33 | 55 | |
14 | 360 | 320 | 99 | 22 | 8 | 15 | 70 | 20 | 74.5 | 92 | 35 | 10 | 38 | 60 | ||
15 | 450 | 400 | 115 | 30 | M16 | 12 | 18 | 90 | 25 | 95 | 108 | 45 | 14 | 48.5 | 70 | |
16 | 520 | 455 | 173 | 35 | 8 | M20 | 22 | 100 | 28 | 106 | 130 | 50 | 53.5 | 80 | ||
17 | 590 | 520 | 180 | 40 | 10 | 24 | 120 | 32 | 127 | 165 | 55 | 16 | 59 | 100 | ||
18 | 800 | 680 | 215 | 45 | 2-M20 | 34 | 140 | 36 | 148 | 200 | 70 | 20 | 74.5 | 120 | ||
(mm)
Frame | Outer side dimension | Weight | ||||
D | Double Shaft style | Flange style | ||||
L | L1 | L2 | B2 | |||
09 | 160 | 202 | 141 | According | 6 | |
10 | 190 | 215 | 155 | 13 | ||
11 | 230 | 274 | 191 | 22 | ||
12 | 260 | 321 | 255 | 40 | ||
13 | 340 | 310 | 302 | 75 | ||
14 | 400 | 469 | 358 | 120 | ||
15 | 490 | 584 | 443 | 180 | ||
16 | 580 | 701 | 527 | 380 | ||
17 | 650 | 806 | 608 | 611 | ||
18 | 880 | 1042 | 811 | 1170 | ||
Note:Matching tolerance of shaftd1/d2is h6